NLC Invitational
Cross Country (Girls)
- When:
- Tue, Sep. 1 2026 6:45 PM EDT
- Type:
- Invitational
- Location:
- OxBow Park
- Opponents:
-
- Wawasee High School
- Mishawaka High School
- Northwood High School
- Concord High School
- Plymouth High School
- Goshen High School
- Northridge High School
- Results:
-
Varsity @ Northwood High School 166 - 166 ()
- Programs:
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | NorthWood High School | 166 |
| Unknown | Northridge High School | 22 |
| Unknown | Wawasee High School | 122 |
| Unknown | Mishawaka High School | 180 |
| Unknown | Goshen High School | 156 |
| Unknown | Plymouth High School | 59 |
| Unknown | Concord High School | 167 |
| Win | Warsaw Community High School | 81 |
| Win | Warsaw Community High School | 81 |
| Win | Warsaw Community High School | 81 |
| Win | Warsaw Community High School | 81 |
| Win | Warsaw Community High School | 81 |
| Loss | Warsaw Community High School | 81 |
| Loss | Warsaw Community High School | 81 |









