Softball (Girls JV)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2024 - 2025 SEASON SCORES
Record: 0 - 1 - 0
Event | Date | Scores | |
---|---|---|---|
Westfield (H) |
Tue, Apr. 1 2025 6:00 PM EDT |
Junior Varsity vs Westfield
1 - 13 (Loss) |
DETAILS |
ROSTERS
No. | Name | Grade | Position |
---|---|---|---|
2 | Zahiya Lutz | 10th | OF |
5 | Ava Fowler | 10th | 3rd/SS |
6 | Samantha Dickey | 10th | 1st/2nd |
9 | Trinity Price | 9th | C/UTI |
13 | Addy Burnell | 9th | SS/C |
15 | Kaydence Mongosa | 11th | C/1st |
19 | Safiyah Shankle | 11th | 1st/UT |
20 | Ella Mowery | 11th | P/2nd |
21 | Julia Bridge | 9th | 2nd/OF |
22 | Aaliyah Ell | 10th | P/UT |
24 | Adrianna Norton | 10th | C/OF |
33 | Addyson Wagoner | 10th | C/OF |
34 | Olivia Raymann | 11th | OF/SS |
38 | Parker Taylor | 11th | 1st/OF |
45 | Audrey Blank | 10th | P/1st |
46 | Delaney Robinson | 9th | 1st |
COACHES
-
Assistant Coach
Erica Glasner