Soccer (Boys V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Soccer - Boys Varsity loses a close one to Roncalli
Soccer - Varsity and JV Blue fall short against Fishers
Boys Varsity Soccer wins the preseason scrimmage 5-0 over LC

Boys Soccer wins vs Perry Meridian in the first round of Sectionals
GALLERIES
2025 - 2026 SEASON SCORES
Record: 1 - 2 - 0
Event | Date | Scores | |
---|---|---|---|
Roncalli (H) |
Tue, Aug. 19 2025 7:30 PM EDT |
Varsity vs Roncalli
1 - 2 (Loss) |
DETAILS |
Fishers High School (H) |
Sat, Aug. 16 2025 10:00 AM EDT |
Varsity vs Fishers High School
2 - 3 (Loss) |
DETAILS |
Lawrence Central - Scrimmage (H) |
Tue, Aug. 12 2025 6:00 PM EDT |
Varsity vs Lawrence Central
5 - 0 (Win) |
DETAILS |
ROSTERS
No. | Name | Grade | Position |
---|---|---|---|
1 | Alexander Morales | 11th | GK |
03 | Liam Riggs | 12th | DEF |
6 | Cole Hopson | 12th | FB/CDM |
7 | Ayden Barmes | 12th | ST |
8 | Aidan Walker | 12th | W/ST |
9 | Gavin Carter | 12th | FB/W |
10 | Eman Khun | 11th | MID |
11 | Arjun Gill | 12th | W/DEF |
12 | Braden Carman | 10th | DEF |
13 | Harsh Banger | 12th | DEF/ST |
14 | Trenton Byrne | 11th | FB/W |
15 | Jaxon Lucero | 11th | MID |
16 | Lakshya Upadhyay | 12th | MID |
22 | Tyler Lovell | 11th | D |
23 | Jayden Roberts-Puga | 10th | CDM/FB |
24 | Tyler Devine | 12th | MID |
25 | Rory O'Connor | 12th | MID/ST |
37 | Dimaus Ntambwe | 10th | MID/ATT |
77 | Ashton Lee | 12th | W |
88 | Lal Zual | 11th | W/MID |
COACHES
-
Head Coach
Shawn Hibbitt