Track & Field (Girls V)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS

Lady Flashes 6th at Indoor State Meet

Historic Night at HCC Championships

Track and Field Senior Night

Tire Discounters Athlete Of The Month (March)
GALLERIES
No images have been published yet.
2024 - 2025 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
Name | Grade |
---|---|
A'lonna Mitchell | 9th |
Abby Kirstein | 12th |
Addison Weatherford | 9th |
Akua Sackey | 9th |
Alexandra Bryant | 10th |
Amiya Barlett | 10th |
Anna Stinson | 12th |
Ashleigh Brown | 11th |
Ava Hazelton | 9th |
Bernice Wunaki | 10th |
Brooke Brown | 10th |
Brooklyn Wake | 10th |
Camryn Simons | 11th |
Chrissy Brooks | 11th |
Corinne McDermott | 9th |
Dakota Miller | 12th |
Ella Barker | 9th |
Ella Matlock | 10th |
Elly Agresta | 11th |
Emma Litvan | 10th |
Evie Medina | 12th |
Jadyn Bush | 10th |
Jayleigh Holler | 10th |
Jenna Li | 10th |
Joshlyn White | 9th |
Journii White | 9th |
Ju'lisa Shelton | 10th |
Julissa Lundi | 10th |
Kaitlyn Pettet | 11th |
Kate Brower | 10th |
Kelsea Vick | 10th |
Kyla Smith | 11th |
Lariyah Hardin | 12th |
Laryn Grayson | 10th |
Luci Ball | 12th |
Macie Oden | 9th |
Makenna Bowling | 9th |
McKenna VanVleet | 9th |
Michaela He | 9th |
Miri Castro | 9th |
Miriam Mappes | 11th |
Myriah Givens | 12th |
Nataleigh Brown | 10th |
Natalie Vandesteene | 9th |
Norah Kline | 10th |
Nyla McCarthy | 9th |
Pailee Sumler | 11th |
Peyton McKinney | 12th |
Raegan Gosman | 10th |
Rayna Rumple | 10th |
Reagan Walden | 10th |
Reese Coffey | 10th |
Rhyley Rogers | 9th |
Samantha Moore | 11th |
Sammy Jones | 10th |
Savana Miller | 12th |
Savannah Little | 9th |
Scarlett Underwood | 9th |
Seynabou Diouf | 10th |
Shelby Lambrecht | 10th |
Sophie Hahn | 9th |
Temperance Moore | 12th |
Vanessa Curtis | 10th |
Webber Dez | 12th |
Zoe Aikman | 10th |
COACHES
-
Head Coach
Matt Sweetman