Softball (Girls V)
UPCOMING EVENTS
View 2022 - 2023 ScheduleNEWS

SHS SPRING SPORTS BANQUET

Softball (Girls V) Scores
GALLERIES
ROSTERS
No. | Name | Grade | Position |
---|---|---|---|
00 | Sydney Mayer | 10th | P, 3B, 1B |
1 | Morgan Pool | 10th | C, 3B, 1B |
2 | Hannah Tatlock | 9th | OF |
3 | Jenna Juntunen | 10th | OF |
11 | Haley Thomas | 10th | SS, 2B |
12 | Hannah Thomas | 11th | OF, 2B |
13 | Madelyn Ehrhart | 10th | OF |
16 | Abbey Martin | 11th | OF |
21 | Alexis Akers | 11th | OF |
22 | Lauren Mayer | 12th | P, UT |
23 | Myca Buckel | 9th | P, 1B |
29 | Kelsey Pinto-Herrera | 9th | SS, UT |
33 | Kira Tillett | 9th | OF |
34 | Hailey Schafer | 10th | 2B, P |
47 | Deanna King | 11th | C, 3B, 1B |
No. | Name | Grade | Position | Height | Weight |
---|---|---|---|---|---|
00 | Sydney Mayer | 9th | P, 3B, 1B |
- |
- |
1 | Morgan Pool | 9th | C, 3B |
- |
- |
2 | Alexis Akers | 10th | OF, UT |
- |
- |
6 | Abbey Martin | 10th | OF |
- |
- |
11 | Haley Thomas | 9th | SS, 2B |
- |
- |
12 | Hannah Thomas | 10th | 2B, OF |
- |
- |
13 | Madelyn Ehrhart | 9th | OF |
- |
- |
14 | Alyssa Lucas | 12th | OF |
- |
- |
16 | Ashley Martin | 12th | P, SS, OF |
- |
- |
21 | Kinlee Craig | 11th | OF |
- |
- |
22 | Lauren Mayer | 11th | P, 1B, UT |
- |
- |
33 | Madyson Richey | 10th | OF |
- |
- |
34 | Hailey SCHAFER | 9th | P, 2B, OF |
- |
- |
40 | Zoe Zellers | 12th | 1B, UT |
- |
- |
47 | Deanna King | 10th | C, 3B |
- |
- |
COACHES
-
Head Coach
Scott Pool