Soccer (Boys V)
UPCOMING EVENTS
View 2022 - 2023 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2022 - 2023 SEASON SCORES
No recent scores published.
ROSTERS
No. | Name | Grade | Position |
---|---|---|---|
5 | Gabriel Hines | 10th | CB |
8 | Colin South | 12th | CM |
9 | Elijah Carr | 12th | CB |
10 | Ryan McGlothlin | 11th | LW |
12 | Tanner Best | 10th | CM |
13 | Carter Gricius | 10th | CF |
14 | Charles Kundysek | 9th | RB |
16 | Trystan Merrill | 10th | CM |
17 | Avery Lytle | 12th | LB |
19 | Matthew Schmidt | 10th | RW |
22/23 | Lucas Toppe | 10th | GK |
No. | Name | Grade | Position | Height | Weight |
---|---|---|---|---|---|
- |
Aiden Cullum | 10th |
- |
- |
- |
- |
Alex Witt | 12th |
- |
- |
- |
- |
Carter Brown | 11th |
- |
- |
- |
- |
Carter Gricius | 9th |
- |
- |
- |
- |
Christopher Hancock | 11th |
- |
- |
- |
- |
Corey Ashby | 10th |
- |
- |
- |
- |
Eric Marcum | 12th |
- |
- |
- |
- |
Ethan Harrison | 12th |
- |
- |
- |
- |
Friederich Ostertag | 12th |
- |
- |
- |
- |
Gabriel Hines | 9th |
- |
- |
- |
- |
Gavin Borden | 12th |
- |
- |
- |
- |
Jackson campbell | 12th |
- |
- |
- |
- |
Jackson Brown | 11th |
- |
- |
- |
- |
Jameson Hale | 12th |
- |
- |
- |
- |
Keyton Hollan | 12th |
- |
- |
- |
- |
Lucas Toppe | 9th |
- |
- |
- |
- |
Matthew Schmidt | 9th |
- |
- |
- |
- |
Nicholas Murphy | 12th |
- |
- |
- |
- |
Noah Smith | 12th |
- |
- |
- |
- |
Ryan McGlothlin | 10th |
- |
- |
- |
- |
Tanner Best | 9th |
- |
- |
- |
COACHES
-
Head Coach
Casey Smith
-
Assistant Coach
Brian Schmidt
-
Assistant Coach
Brian Schmidt