Volleyball (Girls V & JV)
UPCOMING EVENTS
View 2022 - 2023 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2022 - 2023 SEASON SCORES
No recent scores published.
ROSTERS
No. | Name | Grade | Position | Height |
---|---|---|---|---|
4 | AnneMarie Meagher | 12th | OH |
5' 11" |
4 | Jaylee Carey | 9th | S |
5' 8" |
5 | Allison Treadway | 10th | OPP |
5' 8" |
6 | Ava Lytle | 10th | DS |
5' 6" |
7 | Angela Walker | 9th | OH |
5' 6" |
9 | Matison Busick | 12th | OPP |
5' 8" |
10 | Aubrey Asdell | 11th | MB |
5' 9" |
11 | Kaylee Cox | 11th | DS |
5' 6" |
12 | Lilian Raichel | 9th | MB |
5' 7" |
12 | Tessa Yates | 10th | S |
5' 6" |
13 | Emma Spaulding | 10th | OH |
5' 7" |
15 | Sophia Voiles | 10th | OH |
5' 7" |
15 | Sydney Amburgey | 9th | OH |
5' 9" |
21 | Haylie Smith | 11th | MB |
5' 9" |
21 | Tonia Huffman | 9th | OH |
5' 8" |
22 | Kendra Duncan | 9th | MB |
5' 8" |
22 | Meredith Slaton | 10th | S |
5' 6" |
24 | Chloe Mullins | 9th | MB |
5' 11" |
33 | Haiden Means | 9th | S |
5' 8" |
33 | Kira Tillett | 9th | DS |
5' 5" |
No. | Name | Grade | Position | Height | Weight |
---|---|---|---|---|---|
- |
Allison Treadway | 9th |
- |
- |
- |
- |
AnneMarie Meagher | 11th |
- |
- |
- |
- |
Aubrey Asdell | 10th |
- |
- |
- |
- |
Audrey LaMaster | 12th |
- |
- |
- |
- |
Ava Lytle | 9th |
- |
- |
- |
- |
Bailey Babbs | 10th |
- |
- |
- |
- |
Ella Siekman | 10th |
- |
- |
- |
- |
Emily Mohamed | 11th |
- |
- |
- |
- |
Emma Spaulding | 9th |
- |
- |
- |
- |
Emmaline Vernon | 11th |
- |
- |
- |
- |
Grace Routt | 10th |
- |
- |
- |
- |
Hailey SCHAFER | 9th |
- |
- |
- |
- |
Haylie smith | 10th |
- |
- |
- |
- |
Juliet Banks | 11th |
- |
- |
- |
- |
Kaitlyn Griffin | 9th |
- |
- |
- |
- |
Kaylee Cox | 10th |
- |
- |
- |
- |
Klara Leach | 10th |
- |
- |
- |
- |
Lyla Waskom | 12th |
- |
- |
- |
- |
Matison Busick | 10th |
- |
- |
- |
- |
Meredith Slaton | 9th |
- |
- |
- |
- |
Mia Collins | 10th |
- |
- |
- |
- |
Raeann Baker | 9th |
- |
- |
- |
- |
Sophia Voiles | 9th |
- |
- |
- |
- |
Sydney Mayer | 9th |
- |
- |
- |
- |
Taneisha Griffin | 9th |
- |
- |
- |
- |
Tessa Yates | 9th |
- |
- |
- |
COACHES
-
Head Coach
DJ Zipp
-
Assistant Coach
Alex Johnson
-
Assistant Coach
Allison Rademacher