Basketball (Boys V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Warriors Edge Brownstown Central 48–46 in Gritty Road Win
Warriors Drop Road Battle at Charlestown, 61–48
Scottsburg Warriors Set for Holiday Challenge at the Clay City Classic
Scottsburg Warriors Roll Past Austin Eagles, 73–38
GALLERIES
2025 - 2026 SEASON SCORES
Record: 2 - 1 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
Brownstown Central High School (A) |
Fri, Dec. 12 2025 7:30 PM EST |
Varsity vs Brownstown Central High School
48 - 46 (Win) |
DETAILS |
|
Charlestown High School (A) |
Thu, Dec. 4 2025 7:30 PM EST |
Varsity vs Charlestown High School
48 - 61 (Loss) |
DETAILS |
|
Austin High School (H) |
Wed, Nov. 26 2025 7:30 PM EST |
Varsity vs Austin High School
73 - 38 (Win) |
DETAILS |
ROSTERS
| No. | Name | Grade | Position | Height |
|---|---|---|---|---|
| 1 | Tucker Doriot | 12th | G |
5' 7" |
| 2 | Caleb Salas | 9th | F |
6' 1" |
| 3 | Braden Cox | 11th | G |
6' 0" |
| 4 | Garrett Boling | 12th | F |
6' 3" |
| 5 | Aiden Cornelius | 12th | F |
6' 5" |
| 11 | Caden Boswell | 10th | F |
6' 3" |
| 12 | Jaxon Owens | 9th | G |
5' 10" |
| 14 | Jarin Luttrell | 11th | G |
6' 5" |
| 25 | Kameron Reed | 11th | G |
5' 9" |
| 32 | Bennett Pearcy | 10th | G |
5' 11" |
| 42 | Braelyn Kleehammer | 12th | F |
6' 3" |
| Name | Grade |
|---|---|
| Bryson Mata | 9th |
| Caden Howell | 9th |
| Caden Richardson | 9th |
| Colby Hall | 9th |
| Dare Bowles | 9th |
| Ethan Robison | 9th |
| Hayden Cutter | 12th |
| Jack Miller | 10th |
| Jacob Martin | 11th |
| Javis Roush | 12th |
| Kody Clancy | 10th |
| Kyle McGinnis | 11th |
| Langdon Holbrook | 10th |
| Lucas Altmann Barbosa | 10th |
| Lukas Allgood | 9th |
| Robert Coomer | 9th |
| Ryan McGlothlin | 11th |
| Rylan Lytle | 11th |
| Tanner Best | 10th |
| Trevor Hall | 9th |
| Wyatt Zellers | 10th |
| No. | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
|
- |
Caden Richardson | 9th |
- |
- |
- |
|
- |
Dalton Daniels | 12th |
- |
- |
- |
|
- |
Hayden Cutter | 11th |
- |
- |
- |
|
- |
Jackson Taylor | 9th |
- |
- |
- |
|
- |
Jacob Martin | 10th |
- |
- |
- |
|
- |
Jarrett Richey | 11th |
- |
- |
- |
|
- |
Javis Roush | 11th |
- |
- |
- |
|
- |
jordan myers | 12th |
- |
- |
- |
|
- |
KARSON HIGDON | 9th |
- |
- |
- |
|
- |
Keyton Hollan | 12th |
- |
- |
- |
|
- |
Kody Clancy | 9th |
- |
- |
- |
|
- |
Kyle McGinnis | 10th |
- |
- |
- |
|
- |
Langdon Holbrook | 9th |
- |
- |
- |
|
- |
Noah Smith | 12th |
- |
- |
- |
|
- |
Ryan Gibson | 12th |
- |
- |
- |
|
- |
Rylan Lytle | 9th |
- |
- |
- |
|
- |
Sandra Raichel | 10th |
- |
- |
- |
|
- |
treyton owens | 12th |
- |
- |
- |
|
- |
Wyatt Zellers | 9th |
- |
- |
- |
COACHES
-
Head Coach
Eric Richardson
Sponsor
Tony Eldridge, Indiana Farm Bureau














